How do these districts compare?
| Metric | Eastern Local School District | Toledo City |
|---|---|---|
| Location | Beaver, Ohio | Toledo, Ohio |
| Total Enrollment | 721 | 21,814 |
| Number of Schools | 4 | 56 |
| Student:Teacher Ratio | 14.5:1 | 15.1:1 |
Spending
| Metric | Eastern Local School District | Toledo City |
|---|---|---|
| Per-Pupil Expenditure | $21,854 | $20,102 |
| Federal Revenue | 21.6% | 28.8% |
| State Revenue | 63.3% | 43.7% |
| Local Revenue | 15.1% | 27.5% |
Eastern Local School District
Federal State Local
Toledo City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Eastern Local School District | Toledo City |
|---|---|---|
| White | 96.3% | 23.4% |
| African American | 0.4% | 47.3% |
| Hispanic or Latino | 1.6% | 16.2% |
| Asian | 0.0% | 0.3% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 1.6% | 12.5% |
| Free/Reduced Lunch | — | 35.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Eastern Local School District | Toledo City |
|---|---|---|
| AP Courses Offered | — | 19 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 373.5:1 | 349.7:1 |
| Chronic Absenteeism | 29.6% | 58.8% |
School Types
Eastern Local School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.