How do these districts compare?
| Metric | East Chicago Urban Enterprise Academy | MSD Lawrence Township |
|---|---|---|
| Location | East Chicago, Indiana | Indianapolis, Indiana |
| Total Enrollment | 423 | 16,414 |
| Number of Schools | 1 | 16 |
| Student:Teacher Ratio | 15.1:1 | 19.1:1 |
Spending
| Metric | East Chicago Urban Enterprise Academy | MSD Lawrence Township |
|---|---|---|
| Per-Pupil Expenditure | $13,122 | $14,366 |
| Federal Revenue | 37.6% | 14.0% |
| State Revenue | 60.3% | 56.7% |
| Local Revenue | 2.2% | 29.3% |
East Chicago Urban Enterprise Academy
Federal State Local
MSD Lawrence Township
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | East Chicago Urban Enterprise Academy | MSD Lawrence Township |
|---|---|---|
| White | 0.7% | 14.9% |
| African American | 37.5% | 45.2% |
| Hispanic or Latino | 59.2% | 31.9% |
| Asian | 0.0% | 0.7% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.6% | 7.2% |
| Free/Reduced Lunch | 89.4% | 67.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | East Chicago Urban Enterprise Academy | MSD Lawrence Township |
|---|---|---|
| AP Courses Offered | — | 52 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 455:1 |
| Chronic Absenteeism | 23.1% | 35.3% |
School Types
East Chicago Urban Enterprise Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
MSD Lawrence Township
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.