How do these districts compare?
| Metric | DUVAL | HILLSBOROUGH |
|---|---|---|
| Location | JACKSONVILLE, Florida | TAMPA, Florida |
| Total Enrollment | 128,657 | 224,538 |
| Number of Schools | 206 | 301 |
| Student:Teacher Ratio | 18.2:1 | 16.9:1 |
Spending
| Metric | DUVAL | HILLSBOROUGH |
|---|---|---|
| Per-Pupil Expenditure | $11,534 | $11,744 |
| Federal Revenue | 19.8% | 16.1% |
| State Revenue | 39.3% | 40.7% |
| Local Revenue | 40.9% | 43.2% |
DUVAL
Federal State Local
HILLSBOROUGH
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | DUVAL | HILLSBOROUGH |
|---|---|---|
| White | 27.5% | 25.3% |
| African American | 44.5% | 24.2% |
| Hispanic or Latino | 17.8% | 40.9% |
| Asian | 3.5% | 4.1% |
| American Indian / Alaska Native | 0.4% | 0.2% |
| Pacific Islander | 0.3% | 0.2% |
| Multiracial | 5.9% | 5.2% |
| Free/Reduced Lunch | 54.5% | 52.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | DUVAL | HILLSBOROUGH |
|---|---|---|
| AP Courses Offered | 240 | 566 |
| Schools with AP | 24 | 35 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 457:1 | 454.4:1 |
| Chronic Absenteeism | 48.0% | 40.6% |
School Types
DUVAL
Regular Schools 0
Charter Schools 42
Magnet Schools 0
Title I Schools 0
HILLSBOROUGH
Regular Schools 0
Charter Schools 55
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.