How do these districts compare?
| Metric | Douglass Public Schools | Olathe |
|---|---|---|
| Location | Douglass, Kansas | Olathe, Kansas |
| Total Enrollment | 653 | 29,034 |
| Number of Schools | 3 | 51 |
| Student:Teacher Ratio | 13:1 | 13.5:1 |
Spending
| Metric | Douglass Public Schools | Olathe |
|---|---|---|
| Per-Pupil Expenditure | $14,662 | $15,538 |
| Federal Revenue | 5.4% | 5.9% |
| State Revenue | 75.3% | 56.9% |
| Local Revenue | 19.3% | 37.2% |
Douglass Public Schools
Federal State Local
Olathe
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Douglass Public Schools | Olathe |
|---|---|---|
| White | 79.5% | 60.4% |
| African American | 2.3% | 7.5% |
| Hispanic or Latino | 9.4% | 21.5% |
| Asian | 0.9% | 4.3% |
| American Indian / Alaska Native | 2.1% | 0.3% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 5.9% | 5.8% |
| Free/Reduced Lunch | 33.3% | 27.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Douglass Public Schools | Olathe |
|---|---|---|
| AP Courses Offered | 1 | 201 |
| Schools with AP | 1 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 137.2:1 | 337.3:1 |
| Chronic Absenteeism | 26.4% | 19.5% |
School Types
Douglass Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Olathe
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.