How do these districts compare?
| Metric | DOUGLAS COUNTY SCHOOL DISTRICT | LYON COUNTY SCHOOL DISTRICT |
|---|---|---|
| Location | MINDEN, Nevada | YERINGTON, Nevada |
| Total Enrollment | 5,331 | 9,085 |
| Number of Schools | 16 | 20 |
| Student:Teacher Ratio | 17.2:1 | 19.7:1 |
Spending
| Metric | DOUGLAS COUNTY SCHOOL DISTRICT | LYON COUNTY SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $12,964 | $13,300 |
| Federal Revenue | 9.5% | 16.4% |
| State Revenue | 80.9% | 74.1% |
| Local Revenue | 9.6% | 9.5% |
DOUGLAS COUNTY SCHOOL DISTRICT
Federal State Local
LYON COUNTY SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | DOUGLAS COUNTY SCHOOL DISTRICT | LYON COUNTY SCHOOL DISTRICT |
|---|---|---|
| White | 58.2% | 60.2% |
| African American | 0.5% | 0.8% |
| Hispanic or Latino | 29.4% | 28.7% |
| Asian | 1.3% | 1.1% |
| American Indian / Alaska Native | 3.3% | 2.8% |
| Pacific Islander | 0.8% | 0.7% |
| Multiracial | 6.5% | 5.7% |
| Free/Reduced Lunch | 32.6% | 51.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | DOUGLAS COUNTY SCHOOL DISTRICT | LYON COUNTY SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | 26 | 16 |
| Schools with AP | 2 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 228.1:1 | 420.2:1 |
| Chronic Absenteeism | 38.7% | 41.8% |
School Types
DOUGLAS COUNTY SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
LYON COUNTY SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.