How do these districts compare?
| Metric | Dos Palos Oro Loma Joint Unified | Long Beach Unified |
|---|---|---|
| Location | Dos Palos, California | Long Beach, California |
| Total Enrollment | 2,283 | 65,554 |
| Number of Schools | 5 | 82 |
| Student:Teacher Ratio | 20.8:1 | 24.7:1 |
Spending
| Metric | Dos Palos Oro Loma Joint Unified | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $19,501 | $19,558 |
| Federal Revenue | 19.3% | 15.4% |
| State Revenue | 64.5% | 60.1% |
| Local Revenue | 16.2% | 24.5% |
Dos Palos Oro Loma Joint Unified
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dos Palos Oro Loma Joint Unified | Long Beach Unified |
|---|---|---|
| White | 10.2% | 11.8% |
| African American | 2.7% | 12.3% |
| Hispanic or Latino | 84.2% | 58.9% |
| Asian | 0.2% | 10.0% |
| American Indian / Alaska Native | 1.4% | 0.1% |
| Pacific Islander | 0.0% | 0.9% |
| Multiracial | 1.1% | 5.9% |
| Free/Reduced Lunch | 78.0% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dos Palos Oro Loma Joint Unified | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 6 | 191 |
| Schools with AP | 1 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 405:1 | 564.7:1 |
| Chronic Absenteeism | 48.6% | 43.3% |
School Types
Dos Palos Oro Loma Joint Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.