How do these districts compare?
| Metric | Doniphan West Schools | Olathe |
|---|---|---|
| Location | Highland, Kansas | Olathe, Kansas |
| Total Enrollment | 377 | 29,034 |
| Number of Schools | 2 | 51 |
| Student:Teacher Ratio | 12.4:1 | 13.5:1 |
Spending
| Metric | Doniphan West Schools | Olathe |
|---|---|---|
| Per-Pupil Expenditure | $17,014 | $15,538 |
| Federal Revenue | 4.8% | 5.9% |
| State Revenue | 61.7% | 56.9% |
| Local Revenue | 33.5% | 37.2% |
Doniphan West Schools
Federal State Local
Olathe
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Doniphan West Schools | Olathe |
|---|---|---|
| White | 87.3% | 60.4% |
| African American | 0.6% | 7.5% |
| Hispanic or Latino | 3.6% | 21.5% |
| Asian | 0.0% | 4.3% |
| American Indian / Alaska Native | 3.2% | 0.3% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 5.4% | 5.8% |
| Free/Reduced Lunch | 35.2% | 27.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Doniphan West Schools | Olathe |
|---|---|---|
| AP Courses Offered | — | 201 |
| Schools with AP | 0 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 193.5:1 | 337.3:1 |
| Chronic Absenteeism | 17.9% | 19.5% |
School Types
Doniphan West Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Olathe
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.