How do these districts compare?
| Metric | Dolores County School District RE-2J | Jefferson County School District No. R-1 |
|---|---|---|
| Location | DOVE CREEK, Colorado | GOLDEN, Colorado |
| Total Enrollment | 263 | 75,327 |
| Number of Schools | 2 | 162 |
| Student:Teacher Ratio | 12.7:1 | 16.3:1 |
Spending
| Metric | Dolores County School District RE-2J | Jefferson County School District No. R-1 |
|---|---|---|
| Per-Pupil Expenditure | $18,126 | $16,228 |
| Federal Revenue | 7.6% | 7.8% |
| State Revenue | 28.8% | 36.9% |
| Local Revenue | 63.6% | 55.3% |
Dolores County School District RE-2J
Federal State Local
Jefferson County School District No. R-1
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dolores County School District RE-2J | Jefferson County School District No. R-1 |
|---|---|---|
| White | 91.7% | 61.9% |
| African American | 0.0% | 1.5% |
| Hispanic or Latino | 6.4% | 28.1% |
| Asian | 0.0% | 2.4% |
| American Indian / Alaska Native | 0.0% | 0.4% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 1.9% | 5.5% |
| Free/Reduced Lunch | 37.5% | 31.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dolores County School District RE-2J | Jefferson County School District No. R-1 |
|---|---|---|
| AP Courses Offered | 1 | 276 |
| Schools with AP | 1 | 23 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 554:1 |
| Chronic Absenteeism | 45.3% | 38.0% |
School Types
Dolores County School District RE-2J
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Jefferson County School District No. R-1
Regular Schools 0
Charter Schools 19
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.