How do these districts compare?
| Metric | Dimensions Collaborative District | Long Beach Unified |
|---|---|---|
| Location | Escondido, California | Long Beach, California |
| Total Enrollment | 468 | 65,554 |
| Number of Schools | 1 | 82 |
| Student:Teacher Ratio | 22.3:1 | 24.7:1 |
Spending
| Metric | Dimensions Collaborative District | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $11,904 | $19,558 |
| Federal Revenue | 1.2% | 15.4% |
| State Revenue | 79.1% | 60.1% |
| Local Revenue | 19.7% | 24.5% |
Dimensions Collaborative District
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dimensions Collaborative District | Long Beach Unified |
|---|---|---|
| White | 41.4% | 11.8% |
| African American | 10.7% | 12.3% |
| Hispanic or Latino | 34.1% | 58.9% |
| Asian | 5.7% | 10.0% |
| American Indian / Alaska Native | 1.1% | 0.1% |
| Pacific Islander | 1.4% | 0.9% |
| Multiracial | 5.7% | 5.9% |
| Free/Reduced Lunch | 37.2% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dimensions Collaborative District | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 378.7:1 | 564.7:1 |
| Chronic Absenteeism | 1.6% | 43.3% |
School Types
Dimensions Collaborative District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.