How do these districts compare?
| Metric | Dickinson Isd | Houston Isd |
|---|---|---|
| Location | Dickinson, Texas | Houston, Texas |
| Total Enrollment | 12,360 | 189,934 |
| Number of Schools | 18 | 273 |
| Student:Teacher Ratio | 11.2:1 | 15.7:1 |
Spending
| Metric | Dickinson Isd | Houston Isd |
|---|---|---|
| Per-Pupil Expenditure | $11,708 | $12,031 |
| Federal Revenue | 14.9% | 23.2% |
| State Revenue | 36.5% | 8.0% |
| Local Revenue | 48.6% | 68.8% |
Dickinson Isd
Federal State Local
Houston Isd
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dickinson Isd | Houston Isd |
|---|---|---|
| White | 29.9% | 6.7% |
| African American | 14.7% | 24.2% |
| Hispanic or Latino | 50.2% | 63.6% |
| Asian | 1.2% | 3.7% |
| American Indian / Alaska Native | 0.4% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 3.5% | 1.6% |
| Free/Reduced Lunch | 59.1% | 82.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dickinson Isd | Houston Isd |
|---|---|---|
| AP Courses Offered | 21 | 533 |
| Schools with AP | 1 | 43 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 516.8:1 | 531.6:1 |
| Chronic Absenteeism | 33.2% | 34.4% |
School Types
Dickinson Isd
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Houston Isd
Regular Schools 0
Charter Schools 7
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.