How do these districts compare?
| Metric | Denali Borough School District | Galena City School District |
|---|---|---|
| Location | Healy, Alaska | Galena, Alaska |
| Total Enrollment | 912 | 7,177 |
| Number of Schools | 4 | 4 |
| Student:Teacher Ratio | 36.6:1 | 40.6:1 |
Spending
| Metric | Denali Borough School District | Galena City School District |
|---|---|---|
| Per-Pupil Expenditure | $11,210 | $6,074 |
| Federal Revenue | 8.8% | 5.6% |
| State Revenue | 72.0% | 91.2% |
| Local Revenue | 19.2% | 3.1% |
Denali Borough School District
Federal State Local
Galena City School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Denali Borough School District | Galena City School District |
|---|---|---|
| White | 72.9% | 25.5% |
| African American | 1.6% | 0.4% |
| Hispanic or Latino | 1.7% | 0.8% |
| Asian | 1.0% | 1.3% |
| American Indian / Alaska Native | 10.5% | 67.6% |
| Pacific Islander | 0.8% | 0.3% |
| Multiracial | 11.5% | 4.2% |
| Free/Reduced Lunch | — | 89.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Denali Borough School District | Galena City School District |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 167:1 | 125:1 |
| Chronic Absenteeism | 48.1% | 6.0% |
School Types
Denali Borough School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Galena City School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.