How do these districts compare?
| Metric | Denair Unified | Long Beach Unified |
|---|---|---|
| Location | Denair, California | Long Beach, California |
| Total Enrollment | 1,300 | 65,554 |
| Number of Schools | 4 | 82 |
| Student:Teacher Ratio | 18.1:1 | 24.7:1 |
Spending
| Metric | Denair Unified | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $16,139 | $19,558 |
| Federal Revenue | 11.9% | 15.4% |
| State Revenue | 41.8% | 60.1% |
| Local Revenue | 46.3% | 24.5% |
Denair Unified
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Denair Unified | Long Beach Unified |
|---|---|---|
| White | 36.5% | 11.8% |
| African American | 0.5% | 12.3% |
| Hispanic or Latino | 55.4% | 58.9% |
| Asian | 0.8% | 10.0% |
| American Indian / Alaska Native | 0.7% | 0.1% |
| Pacific Islander | 0.1% | 0.9% |
| Multiracial | 6.1% | 5.9% |
| Free/Reduced Lunch | 50.5% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Denair Unified | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 6 | 191 |
| Schools with AP | 1 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 849.4:1 | 564.7:1 |
| Chronic Absenteeism | 35.3% | 43.3% |
School Types
Denair Unified
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.