How do these districts compare?
| Metric | Delaware County Technical High School | Reading SD |
|---|---|---|
| Location | Aston, Pennsylvania | Reading, Pennsylvania |
| Total Enrollment | 87 | 17,363 |
| Number of Schools | 2 | 19 |
| Student:Teacher Ratio | 2.4:1 | 15.1:1 |
Spending
| Metric | Delaware County Technical High School | Reading SD |
|---|---|---|
| Per-Pupil Expenditure | $166,618 | $17,489 |
| Federal Revenue | 9.5% | 13.9% |
| State Revenue | 14.8% | 70.2% |
| Local Revenue | 75.8% | 15.9% |
Delaware County Technical High School
Federal State Local
Reading SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Delaware County Technical High School | Reading SD |
|---|---|---|
| White | 30.5% | 4.5% |
| African American | 54.0% | 5.7% |
| Hispanic or Latino | 5.5% | 87.9% |
| Asian | 3.3% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.8% | 1.5% |
| Free/Reduced Lunch | 59.0% | 99.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Delaware County Technical High School | Reading SD |
|---|---|---|
| AP Courses Offered | — | 9 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 461.9:1 |
| Chronic Absenteeism | 100.0% | 45.9% |
School Types
Delaware County Technical High School
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.