How do these districts compare?
| Metric | DeKalb County | Putnam County |
|---|---|---|
| Location | Stone Mountain, Georgia | Eatonton, Georgia |
| Total Enrollment | 92,368 | 2,978 |
| Number of Schools | 131 | 4 |
| Student:Teacher Ratio | 14.8:1 | 12.6:1 |
Spending
| Metric | DeKalb County | Putnam County |
|---|---|---|
| Per-Pupil Expenditure | $16,212 | $19,879 |
| Federal Revenue | 15.7% | 16.1% |
| State Revenue | 32.7% | 28.7% |
| Local Revenue | 51.6% | 55.3% |
DeKalb County
Federal State Local
Putnam County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | DeKalb County | Putnam County |
|---|---|---|
| White | 11.2% | 41.3% |
| African American | 57.2% | 35.2% |
| Hispanic or Latino | 21.4% | 18.1% |
| Asian | 6.2% | 0.6% |
| American Indian / Alaska Native | 0.5% | 0.3% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 3.5% | 4.5% |
| Free/Reduced Lunch | 75.0% | 80.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | DeKalb County | Putnam County |
|---|---|---|
| AP Courses Offered | 255 | 4 |
| Schools with AP | 22 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 413.1:1 | 557.8:1 |
| Chronic Absenteeism | 32.8% | 21.0% |
School Types
DeKalb County
Regular Schools 0
Charter Schools 8
Magnet Schools 0
Title I Schools 0
Putnam County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.