How do these districts compare?
| Metric | Deerfield Elem | Great Falls Elem |
|---|---|---|
| Location | Lewistown, Montana | Great Falls, Montana |
| Total Enrollment | 13 | 7,032 |
| Number of Schools | 1 | 17 |
| Student:Teacher Ratio | 13:1 | 15.7:1 |
Spending
| Metric | Deerfield Elem | Great Falls Elem |
|---|---|---|
| Per-Pupil Expenditure | $11,500 | $13,469 |
| Federal Revenue | 8.6% | 27.4% |
| State Revenue | 71.3% | 38.7% |
| Local Revenue | 20.1% | 33.9% |
Deerfield Elem
Federal State Local
Great Falls Elem
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Deerfield Elem | Great Falls Elem |
|---|---|---|
| White | 100.0% | 67.2% |
| African American | 0.0% | 1.1% |
| Hispanic or Latino | 0.0% | 9.7% |
| Asian | 0.0% | 0.7% |
| American Indian / Alaska Native | 0.0% | 7.9% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.0% | 13.3% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Deerfield Elem | Great Falls Elem |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 355:1 |
| Chronic Absenteeism | 27.3% | 50.0% |
School Types
Deerfield Elem
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Great Falls Elem
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.