How do these districts compare?
| Metric | Davidson County | Henderson County |
|---|---|---|
| Location | Nashville, Tennessee | Lexington, Tennessee |
| Total Enrollment | 80,651 | 4,054 |
| Number of Schools | 158 | 9 |
| Student:Teacher Ratio | 18.2:1 | 15:1 |
Spending
| Metric | Davidson County | Henderson County |
|---|---|---|
| Per-Pupil Expenditure | $17,219 | $10,872 |
| Federal Revenue | 14.9% | 18.5% |
| State Revenue | 26.4% | 56.1% |
| Local Revenue | 58.7% | 25.4% |
Davidson County
Federal State Local
Henderson County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Davidson County | Henderson County |
|---|---|---|
| White | 22.1% | 85.5% |
| African American | 39.9% | 4.5% |
| Hispanic or Latino | 31.3% | 3.8% |
| Asian | 2.4% | 0.3% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 4.0% | 5.7% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Davidson County | Henderson County |
|---|---|---|
| AP Courses Offered | 155 | 2 |
| Schools with AP | 23 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 351.5:1 | 296.2:1 |
| Chronic Absenteeism | 36.8% | 17.3% |
School Types
Davidson County
Regular Schools 0
Charter Schools 26
Magnet Schools 0
Title I Schools 0
Henderson County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.