How do these districts compare?
| Metric | DAVIDSON ACADEMY SCHOOL DISTRICT | LYON COUNTY SCHOOL DISTRICT |
|---|---|---|
| Location | Reno, Nevada | YERINGTON, Nevada |
| Total Enrollment | 163 | 9,085 |
| Number of Schools | 1 | 20 |
| Student:Teacher Ratio | 14.8:1 | 19.7:1 |
Spending
| Metric | DAVIDSON ACADEMY SCHOOL DISTRICT | LYON COUNTY SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $23,987 | $13,300 |
| Federal Revenue | — | 16.4% |
| State Revenue | 20.9% | 74.1% |
| Local Revenue | 79.1% | 9.5% |
DAVIDSON ACADEMY SCHOOL DISTRICT
Federal State Local
LYON COUNTY SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | DAVIDSON ACADEMY SCHOOL DISTRICT | LYON COUNTY SCHOOL DISTRICT |
|---|---|---|
| White | 24.9% | 60.2% |
| African American | 0.6% | 0.8% |
| Hispanic or Latino | 3.0% | 28.7% |
| Asian | 56.2% | 1.1% |
| American Indian / Alaska Native | 0.0% | 2.8% |
| Pacific Islander | 1.8% | 0.7% |
| Multiracial | 13.6% | 5.7% |
| Free/Reduced Lunch | — | 51.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | DAVIDSON ACADEMY SCHOOL DISTRICT | LYON COUNTY SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | — | 16 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 56.3:1 | 420.2:1 |
| Chronic Absenteeism | 3.6% | 41.8% |
School Types
DAVIDSON ACADEMY SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
LYON COUNTY SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.