How do these districts compare?
| Metric | Davenport | Epic Virtual Charter |
|---|---|---|
| Location | Davenport, Oklahoma | Okc, Oklahoma |
| Total Enrollment | 375 | 28,478 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 18:1 | 26.5:1 |
Spending
| Metric | Davenport | Epic Virtual Charter |
|---|---|---|
| Per-Pupil Expenditure | $10,538 | $6,980 |
| Federal Revenue | 13.0% | 10.0% |
| State Revenue | 51.1% | 89.7% |
| Local Revenue | 35.9% | 0.2% |
Davenport
Federal State Local
Epic Virtual Charter
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Davenport | Epic Virtual Charter |
|---|---|---|
| White | 72.9% | 49.7% |
| African American | 1.6% | 7.2% |
| Hispanic or Latino | 6.1% | 15.9% |
| Asian | 0.0% | 0.6% |
| American Indian / Alaska Native | 11.4% | 6.2% |
| Pacific Islander | 0.6% | 0.2% |
| Multiracial | 7.5% | 20.4% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Davenport | Epic Virtual Charter |
|---|---|---|
| AP Courses Offered | N/A | 26 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 181.5:1 | 2481.5:1 |
| Chronic Absenteeism | 9.8% | 0.0% |
School Types
Davenport
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Epic Virtual Charter
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.