How do these districts compare?
| Metric | Daniel Boone Area SD | Reading SD |
|---|---|---|
| Location | Birdsboro, Pennsylvania | Reading, Pennsylvania |
| Total Enrollment | 3,062 | 17,363 |
| Number of Schools | 4 | 19 |
| Student:Teacher Ratio | 14.2:1 | 15.1:1 |
Spending
| Metric | Daniel Boone Area SD | Reading SD |
|---|---|---|
| Per-Pupil Expenditure | $19,295 | $17,489 |
| Federal Revenue | 6.1% | 13.9% |
| State Revenue | 30.1% | 70.2% |
| Local Revenue | 63.8% | 15.9% |
Daniel Boone Area SD
Federal State Local
Reading SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Daniel Boone Area SD | Reading SD |
|---|---|---|
| White | 75.5% | 4.5% |
| African American | 5.8% | 5.7% |
| Hispanic or Latino | 10.1% | 87.9% |
| Asian | 1.9% | 0.3% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.5% | 1.5% |
| Free/Reduced Lunch | 36.3% | 99.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Daniel Boone Area SD | Reading SD |
|---|---|---|
| AP Courses Offered | 20 | 9 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 282:1 | 461.9:1 |
| Chronic Absenteeism | 16.5% | 45.9% |
School Types
Daniel Boone Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.