How do these districts compare?
| Metric | Danbury Local | Toledo City |
|---|---|---|
| Location | Lakeside Marblehead, Ohio | Toledo, Ohio |
| Total Enrollment | 563 | 21,814 |
| Number of Schools | 3 | 56 |
| Student:Teacher Ratio | 13.6:1 | 15.1:1 |
Spending
| Metric | Danbury Local | Toledo City |
|---|---|---|
| Per-Pupil Expenditure | $23,206 | $20,102 |
| Federal Revenue | 6.6% | 28.8% |
| State Revenue | 14.2% | 43.7% |
| Local Revenue | 79.2% | 27.5% |
Danbury Local
Federal State Local
Toledo City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Danbury Local | Toledo City |
|---|---|---|
| White | 93.2% | 23.4% |
| African American | 0.4% | 47.3% |
| Hispanic or Latino | 3.3% | 16.2% |
| Asian | 0.7% | 0.3% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 2.0% | 12.5% |
| Free/Reduced Lunch | 67.9% | 35.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Danbury Local | Toledo City |
|---|---|---|
| AP Courses Offered | — | 19 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 287:1 | 349.7:1 |
| Chronic Absenteeism | 18.3% | 58.8% |
School Types
Danbury Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.