How do these districts compare?
| Metric | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| Location | NUNDA, New York | STATEN ISLAND, New York |
| Total Enrollment | 566 | 60,306 |
| Number of Schools | 3 | 74 |
| Student:Teacher Ratio | 8.4:1 | 13:1 |
Spending
| Metric | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| Per-Pupil Expenditure | $30,308 | — |
| Federal Revenue | 12.6% | — |
| State Revenue | 66.2% | — |
| Local Revenue | 21.2% | — |
DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| White | 96.6% | 33.2% |
| African American | 0.0% | 13.7% |
| Hispanic or Latino | 1.4% | 33.2% |
| Asian | 0.0% | 16.7% |
| American Indian / Alaska Native | 0.0% | 0.5% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 2.0% | 2.5% |
| Free/Reduced Lunch | 51.5% | 62.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| AP Courses Offered | 3 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 190:1 | — |
| Chronic Absenteeism | 29.5% | 48.2% |
School Types
DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #31
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.