How do these districts compare?
| Metric | Dallastown Area SD | Reading SD |
|---|---|---|
| Location | Dallastown, Pennsylvania | Reading, Pennsylvania |
| Total Enrollment | 6,369 | 17,363 |
| Number of Schools | 8 | 19 |
| Student:Teacher Ratio | 15.3:1 | 15.1:1 |
Spending
| Metric | Dallastown Area SD | Reading SD |
|---|---|---|
| Per-Pupil Expenditure | $18,009 | $17,489 |
| Federal Revenue | 5.0% | 13.9% |
| State Revenue | 25.6% | 70.2% |
| Local Revenue | 69.4% | 15.9% |
Dallastown Area SD
Federal State Local
Reading SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Dallastown Area SD | Reading SD |
|---|---|---|
| White | 70.5% | 4.5% |
| African American | 10.3% | 5.7% |
| Hispanic or Latino | 11.4% | 87.9% |
| Asian | 2.3% | 0.3% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 5.0% | 1.5% |
| Free/Reduced Lunch | 35.3% | 99.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Dallastown Area SD | Reading SD |
|---|---|---|
| AP Courses Offered | 23 | 9 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 356.6:1 | 461.9:1 |
| Chronic Absenteeism | 12.7% | 45.9% |
School Types
Dallastown Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.