How do these districts compare?
| Metric | Cumberland County Schools | Martin County Schools |
|---|---|---|
| Location | Fayetteville, North Carolina | Williamston, North Carolina |
| Total Enrollment | 49,661 | 2,636 |
| Number of Schools | 86 | 9 |
| Student:Teacher Ratio | 14.5:1 | 14.9:1 |
Spending
| Metric | Cumberland County Schools | Martin County Schools |
|---|---|---|
| Per-Pupil Expenditure | $12,982 | $15,949 |
| Federal Revenue | 25.7% | 19.7% |
| State Revenue | 57.7% | 63.5% |
| Local Revenue | 16.5% | 16.8% |
Cumberland County Schools
Federal State Local
Martin County Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cumberland County Schools | Martin County Schools |
|---|---|---|
| White | 22.7% | 37.2% |
| African American | 47.1% | 44.6% |
| Hispanic or Latino | 16.6% | 11.6% |
| Asian | 1.9% | 0.7% |
| American Indian / Alaska Native | 1.4% | 0.0% |
| Pacific Islander | 0.4% | 0.2% |
| Multiracial | 9.9% | 5.6% |
| Free/Reduced Lunch | 84.1% | 98.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cumberland County Schools | Martin County Schools |
|---|---|---|
| AP Courses Offered | 134 | — |
| Schools with AP | 14 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 318:1 | 387.5:1 |
| Chronic Absenteeism | 42.8% | 47.0% |
School Types
Cumberland County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Martin County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.