How do these districts compare?
| Metric | Cumberland County Schools | Endeavor Charter |
|---|---|---|
| Location | Fayetteville, North Carolina | Wake Forest, North Carolina |
| Total Enrollment | 49,661 | 767 |
| Number of Schools | 86 | 1 |
| Student:Teacher Ratio | 14.5:1 | 14.8:1 |
Spending
| Metric | Cumberland County Schools | Endeavor Charter |
|---|---|---|
| Per-Pupil Expenditure | $12,982 | $10,227 |
| Federal Revenue | 25.7% | 5.4% |
| State Revenue | 57.7% | 61.5% |
| Local Revenue | 16.5% | 33.1% |
Cumberland County Schools
Federal State Local
Endeavor Charter
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cumberland County Schools | Endeavor Charter |
|---|---|---|
| White | 22.7% | 73.1% |
| African American | 47.1% | 8.4% |
| Hispanic or Latino | 16.6% | 6.9% |
| Asian | 1.9% | 4.4% |
| American Indian / Alaska Native | 1.4% | 0.0% |
| Pacific Islander | 0.4% | 0.0% |
| Multiracial | 9.9% | 7.3% |
| Free/Reduced Lunch | 84.1% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cumberland County Schools | Endeavor Charter |
|---|---|---|
| AP Courses Offered | 134 | — |
| Schools with AP | 14 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 318:1 | 799:1 |
| Chronic Absenteeism | 42.8% | 9.9% |
School Types
Cumberland County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Endeavor Charter
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.