How do these districts compare?
| Metric | Cross County Community Schools | Omaha Public Schools |
|---|---|---|
| Location | Stromsburg, Nebraska | Omaha, Nebraska |
| Total Enrollment | 367 | 51,754 |
| Number of Schools | 3 | 93 |
| Student:Teacher Ratio | 10.3:1 | 16.6:1 |
Spending
| Metric | Cross County Community Schools | Omaha Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $18,027 | $14,202 |
| Federal Revenue | 5.6% | 15.8% |
| State Revenue | 15.5% | 39.9% |
| Local Revenue | 78.9% | 44.3% |
Cross County Community Schools
Federal State Local
Omaha Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cross County Community Schools | Omaha Public Schools |
|---|---|---|
| White | 89.5% | 22.3% |
| African American | 1.6% | 24.6% |
| Hispanic or Latino | 7.6% | 37.8% |
| Asian | 0.6% | 7.6% |
| American Indian / Alaska Native | 0.0% | 0.7% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.7% | 6.8% |
| Free/Reduced Lunch | 25.3% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cross County Community Schools | Omaha Public Schools |
|---|---|---|
| AP Courses Offered | N/A | 115 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 148.7:1 | 333.1:1 |
| Chronic Absenteeism | 9.3% | 32.7% |
School Types
Cross County Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Omaha Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.