How do these districts compare?
| Metric | Covina-Valley Unified | Long Beach Unified |
|---|---|---|
| Location | Covina, California | Long Beach, California |
| Total Enrollment | 11,130 | 65,554 |
| Number of Schools | 17 | 82 |
| Student:Teacher Ratio | 23.5:1 | 24.7:1 |
Spending
| Metric | Covina-Valley Unified | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $24,831 | $19,558 |
| Federal Revenue | 12.3% | 15.4% |
| State Revenue | 61.7% | 60.1% |
| Local Revenue | 26.0% | 24.5% |
Covina-Valley Unified
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Covina-Valley Unified | Long Beach Unified |
|---|---|---|
| White | 5.1% | 11.8% |
| African American | 2.7% | 12.3% |
| Hispanic or Latino | 80.1% | 58.9% |
| Asian | 9.8% | 10.0% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.2% | 0.9% |
| Multiracial | 2.0% | 5.9% |
| Free/Reduced Lunch | 58.5% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Covina-Valley Unified | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 46 | 191 |
| Schools with AP | 3 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 431.6:1 | 564.7:1 |
| Chronic Absenteeism | 33.2% | 43.3% |
School Types
Covina-Valley Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.