How do these districts compare?
| Metric | Commerce City | Fulton County |
|---|---|---|
| Location | Commerce, Georgia | Atlanta, Georgia |
| Total Enrollment | 1,785 | 89,935 |
| Number of Schools | 4 | 108 |
| Student:Teacher Ratio | 14.1:1 | 14.6:1 |
Spending
| Metric | Commerce City | Fulton County |
|---|---|---|
| Per-Pupil Expenditure | $15,407 | $15,569 |
| Federal Revenue | 14.2% | 11.6% |
| State Revenue | 48.1% | 26.9% |
| Local Revenue | 37.7% | 61.5% |
Commerce City
Federal State Local
Fulton County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Commerce City | Fulton County |
|---|---|---|
| White | 62.7% | 22.1% |
| African American | 10.9% | 43.8% |
| Hispanic or Latino | 18.5% | 17.3% |
| Asian | 1.9% | 11.9% |
| American Indian / Alaska Native | 0.3% | 0.3% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 5.8% | 4.6% |
| Free/Reduced Lunch | 41.7% | 47.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Commerce City | Fulton County |
|---|---|---|
| AP Courses Offered | 7 | 392 |
| Schools with AP | 1 | 20 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 659.4:1 | 493.9:1 |
| Chronic Absenteeism | 20.4% | 27.1% |
School Types
Commerce City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Fulton County
Regular Schools 0
Charter Schools 9
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.