How do these districts compare?
| Metric | COLUMBUS PUBLIC SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| Location | COLUMBUS, Nebraska | PAPILLION, Nebraska |
| Total Enrollment | 4,111 | 12,031 |
| Number of Schools | 8 | 22 |
| Student:Teacher Ratio | 16.8:1 | 14.5:1 |
Spending
| Metric | COLUMBUS PUBLIC SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $14,070 | $13,821 |
| Federal Revenue | 10.3% | 7.8% |
| State Revenue | 38.1% | 32.0% |
| Local Revenue | 51.5% | 60.2% |
COLUMBUS PUBLIC SCHOOLS
Federal State Local
PAPILLION LA VISTA COMMUNITY SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | COLUMBUS PUBLIC SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| White | 37.6% | 69.0% |
| African American | 1.5% | 4.8% |
| Hispanic or Latino | 58.7% | 15.6% |
| Asian | 0.5% | 2.5% |
| American Indian / Alaska Native | 0.5% | 0.3% |
| Pacific Islander | 0.1% | 0.2% |
| Multiracial | 1.1% | 7.6% |
| Free/Reduced Lunch | 39.2% | 21.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | COLUMBUS PUBLIC SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| AP Courses Offered | 1 | 35 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 300.3:1 | 384.3:1 |
| Chronic Absenteeism | 15.4% | 17.5% |
School Types
COLUMBUS PUBLIC SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
PAPILLION LA VISTA COMMUNITY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.