How do these districts compare?
| Metric | Columbus City Schools District | Summit Acdy Comm Schl for Alternative Learners of Middletown |
|---|---|---|
| Location | Columbus, Ohio | Middletown, Ohio |
| Total Enrollment | 45,338 | 90 |
| Number of Schools | 117 | 1 |
| Student:Teacher Ratio | 17.6:1 | 11.3:1 |
Spending
| Metric | Columbus City Schools District | Summit Acdy Comm Schl for Alternative Learners of Middletown |
|---|---|---|
| Per-Pupil Expenditure | $22,434 | $19,567 |
| Federal Revenue | 18.9% | 30.8% |
| State Revenue | 19.7% | 68.8% |
| Local Revenue | 61.4% | 0.4% |
Columbus City Schools District
Federal State Local
Summit Acdy Comm Schl for Alternative Learners of Middletown
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Columbus City Schools District | Summit Acdy Comm Schl for Alternative Learners of Middletown |
|---|---|---|
| White | 18.9% | 74.7% |
| African American | 52.2% | 6.1% |
| Hispanic or Latino | 18.1% | 5.1% |
| Asian | 2.5% | 0.0% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 7.9% | 14.1% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Columbus City Schools District | Summit Acdy Comm Schl for Alternative Learners of Middletown |
|---|---|---|
| AP Courses Offered | 68 | — |
| Schools with AP | 16 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 377.7:1 | 99:1 |
| Chronic Absenteeism | 68.4% | 52.5% |
School Types
Columbus City Schools District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Summit Acdy Comm Schl for Alternative Learners of Middletown
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.