How do these districts compare?
| Metric | Columbus City Schools District | Par Excellence Academy |
|---|---|---|
| Location | Columbus, Ohio | Newark, Ohio |
| Total Enrollment | 45,338 | 183 |
| Number of Schools | 117 | 1 |
| Student:Teacher Ratio | 17.6:1 | 20.3:1 |
Spending
| Metric | Columbus City Schools District | Par Excellence Academy |
|---|---|---|
| Per-Pupil Expenditure | $22,434 | $13,367 |
| Federal Revenue | 18.9% | 32.1% |
| State Revenue | 19.7% | 62.4% |
| Local Revenue | 61.4% | 5.4% |
Columbus City Schools District
Federal State Local
Par Excellence Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Columbus City Schools District | Par Excellence Academy |
|---|---|---|
| White | 18.9% | 69.0% |
| African American | 52.2% | 7.0% |
| Hispanic or Latino | 18.1% | 2.7% |
| Asian | 2.5% | 1.6% |
| American Indian / Alaska Native | 0.3% | 0.5% |
| Pacific Islander | 0.1% | 1.1% |
| Multiracial | 7.9% | 18.2% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Columbus City Schools District | Par Excellence Academy |
|---|---|---|
| AP Courses Offered | 68 | — |
| Schools with AP | 16 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 377.7:1 | — |
| Chronic Absenteeism | 68.4% | 61.5% |
School Types
Columbus City Schools District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Par Excellence Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.