How do these districts compare?
| Metric | Columbus City Schools District | Lakota Local |
|---|---|---|
| Location | Columbus, Ohio | Liberty Township, Ohio |
| Total Enrollment | 45,338 | 17,721 |
| Number of Schools | 117 | 22 |
| Student:Teacher Ratio | 17.6:1 | 25.4:1 |
Spending
| Metric | Columbus City Schools District | Lakota Local |
|---|---|---|
| Per-Pupil Expenditure | $22,434 | $12,754 |
| Federal Revenue | 18.9% | 7.8% |
| State Revenue | 19.7% | 29.6% |
| Local Revenue | 61.4% | 62.6% |
Columbus City Schools District
Federal State Local
Lakota Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Columbus City Schools District | Lakota Local |
|---|---|---|
| White | 18.9% | 57.8% |
| African American | 52.2% | 13.2% |
| Hispanic or Latino | 18.1% | 11.0% |
| Asian | 2.5% | 11.1% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.1% | 0.5% |
| Multiracial | 7.9% | 6.4% |
| Free/Reduced Lunch | — | 19.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Columbus City Schools District | Lakota Local |
|---|---|---|
| AP Courses Offered | 68 | 43 |
| Schools with AP | 16 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 377.7:1 | 636.2:1 |
| Chronic Absenteeism | 68.4% | 22.2% |
School Types
Columbus City Schools District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Lakota Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.