How do these districts compare?
| Metric | Columbus City Schools District | Hardin Northern Local |
|---|---|---|
| Location | Columbus, Ohio | Dola, Ohio |
| Total Enrollment | 45,338 | 387 |
| Number of Schools | 117 | 2 |
| Student:Teacher Ratio | 17.6:1 | 12.5:1 |
Spending
| Metric | Columbus City Schools District | Hardin Northern Local |
|---|---|---|
| Per-Pupil Expenditure | $22,434 | $16,369 |
| Federal Revenue | 18.9% | 8.8% |
| State Revenue | 19.7% | 39.5% |
| Local Revenue | 61.4% | 51.7% |
Columbus City Schools District
Federal State Local
Hardin Northern Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Columbus City Schools District | Hardin Northern Local |
|---|---|---|
| White | 18.9% | 92.3% |
| African American | 52.2% | 0.5% |
| Hispanic or Latino | 18.1% | 3.4% |
| Asian | 2.5% | 0.0% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 7.9% | 3.8% |
| Free/Reduced Lunch | — | 61.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Columbus City Schools District | Hardin Northern Local |
|---|---|---|
| AP Courses Offered | 68 | — |
| Schools with AP | 16 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 377.7:1 | 173:1 |
| Chronic Absenteeism | 68.4% | 19.6% |
School Types
Columbus City Schools District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Hardin Northern Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.