How do these districts compare?
| Metric | Columbia Union | Long Beach Unified |
|---|---|---|
| Location | Columbia, California | Long Beach, California |
| Total Enrollment | 438 | 65,554 |
| Number of Schools | 1 | 82 |
| Student:Teacher Ratio | 19.9:1 | 24.7:1 |
Spending
| Metric | Columbia Union | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $14,306 | $19,558 |
| Federal Revenue | 13.5% | 15.4% |
| State Revenue | 51.3% | 60.1% |
| Local Revenue | 35.2% | 24.5% |
Columbia Union
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Columbia Union | Long Beach Unified |
|---|---|---|
| White | 69.5% | 11.8% |
| African American | 1.1% | 12.3% |
| Hispanic or Latino | 20.5% | 58.9% |
| Asian | 0.9% | 10.0% |
| American Indian / Alaska Native | 2.6% | 0.1% |
| Pacific Islander | 0.4% | 0.9% |
| Multiracial | 5.0% | 5.9% |
| Free/Reduced Lunch | 50.3% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Columbia Union | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 464:1 | 564.7:1 |
| Chronic Absenteeism | 49.1% | 43.3% |
School Types
Columbia Union
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.