How do these districts compare?
| Metric | Columbia Falls H S | Great Falls Elem |
|---|---|---|
| Location | Columbia Falls, Montana | Great Falls, Montana |
| Total Enrollment | 687 | 7,032 |
| Number of Schools | 1 | 17 |
| Student:Teacher Ratio | 15.6:1 | 15.7:1 |
Spending
| Metric | Columbia Falls H S | Great Falls Elem |
|---|---|---|
| Per-Pupil Expenditure | $13,677 | $13,469 |
| Federal Revenue | 16.2% | 27.4% |
| State Revenue | 41.4% | 38.7% |
| Local Revenue | 42.4% | 33.9% |
Columbia Falls H S
Federal State Local
Great Falls Elem
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Columbia Falls H S | Great Falls Elem |
|---|---|---|
| White | 84.9% | 67.2% |
| African American | 0.1% | 1.1% |
| Hispanic or Latino | 6.5% | 9.7% |
| Asian | 0.3% | 0.7% |
| American Indian / Alaska Native | 1.7% | 7.9% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.4% | 13.3% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Columbia Falls H S | Great Falls Elem |
|---|---|---|
| AP Courses Offered | 8 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 345.5:1 | 355:1 |
| Chronic Absenteeism | 43.6% | 50.0% |
School Types
Columbia Falls H S
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Great Falls Elem
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.