How do these districts compare?
| Metric | Columbia County | Gwinnett County |
|---|---|---|
| Location | Evans, Georgia | Lawrenceville, Georgia |
| Total Enrollment | 29,025 | 181,814 |
| Number of Schools | 30 | 140 |
| Student:Teacher Ratio | 15.6:1 | 14.5:1 |
Spending
| Metric | Columbia County | Gwinnett County |
|---|---|---|
| Per-Pupil Expenditure | $11,434 | $13,113 |
| Federal Revenue | 10.7% | 13.7% |
| State Revenue | 45.4% | 42.0% |
| Local Revenue | 43.9% | 44.3% |
Columbia County
Federal State Local
Gwinnett County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Columbia County | Gwinnett County |
|---|---|---|
| White | 53.3% | 14.3% |
| African American | 21.0% | 31.3% |
| Hispanic or Latino | 12.1% | 37.7% |
| Asian | 4.8% | 12.0% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.3% | 0.1% |
| Multiracial | 8.3% | 4.4% |
| Free/Reduced Lunch | 24.9% | 46.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Columbia County | Gwinnett County |
|---|---|---|
| AP Courses Offered | 102 | 540 |
| Schools with AP | 5 | 26 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 482.2:1 | 544:1 |
| Chronic Absenteeism | 21.0% | 18.0% |
School Types
Columbia County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Gwinnett County
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.