How do these districts compare?
| Metric | COLUMBIA 93 | STURGEON R-V |
|---|---|---|
| Location | COLUMBIA, Missouri | STURGEON, Missouri |
| Total Enrollment | 18,800 | 1,445 |
| Number of Schools | 34 | 4 |
| Student:Teacher Ratio | 13.4:1 | 13.3:1 |
Spending
| Metric | COLUMBIA 93 | STURGEON R-V |
|---|---|---|
| Per-Pupil Expenditure | $15,957 | $15,928 |
| Federal Revenue | 10.2% | 22.2% |
| State Revenue | 25.3% | 27.0% |
| Local Revenue | 64.5% | 50.8% |
COLUMBIA 93
Federal State Local
STURGEON R-V
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | COLUMBIA 93 | STURGEON R-V |
|---|---|---|
| White | 48.9% | 87.0% |
| African American | 24.4% | 3.9% |
| Hispanic or Latino | 9.6% | 2.4% |
| Asian | 5.3% | 0.3% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 11.5% | 5.9% |
| Free/Reduced Lunch | 40.7% | 37.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | COLUMBIA 93 | STURGEON R-V |
|---|---|---|
| AP Courses Offered | 62 | — |
| Schools with AP | 3 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 295.6:1 | 242.7:1 |
| Chronic Absenteeism | 22.3% | 26.8% |
School Types
COLUMBIA 93
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
STURGEON R-V
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.