How do these districts compare?
| Metric | Colleton 01 | Greenville 01 |
|---|---|---|
| Location | Walterboro, South Carolina | Greenville, South Carolina |
| Total Enrollment | 4,946 | 77,978 |
| Number of Schools | 8 | 88 |
| Student:Teacher Ratio | 16.4:1 | 15.6:1 |
Spending
| Metric | Colleton 01 | Greenville 01 |
|---|---|---|
| Per-Pupil Expenditure | $14,513 | $13,261 |
| Federal Revenue | 18.7% | 15.0% |
| State Revenue | 44.4% | 45.7% |
| Local Revenue | 36.9% | 39.3% |
Colleton 01
Federal State Local
Greenville 01
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Colleton 01 | Greenville 01 |
|---|---|---|
| White | 36.0% | 46.7% |
| African American | 48.5% | 21.7% |
| Hispanic or Latino | 8.5% | 24.1% |
| Asian | 0.3% | 2.2% |
| American Indian / Alaska Native | 0.7% | 0.3% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 6.0% | 4.8% |
| Free/Reduced Lunch | 100.0% | 65.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Colleton 01 | Greenville 01 |
|---|---|---|
| AP Courses Offered | — | 229 |
| Schools with AP | 0 | 15 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 348.9:1 | 434.8:1 |
| Chronic Absenteeism | 40.9% | 23.7% |
School Types
Colleton 01
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Greenville 01
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.