How do these districts compare?
| Metric | College Elementary | Long Beach Unified |
|---|---|---|
| Location | Santa Ynez, California | Long Beach, California |
| Total Enrollment | 202 | 65,554 |
| Number of Schools | 2 | 82 |
| Student:Teacher Ratio | 16.1:1 | 24.7:1 |
Spending
| Metric | College Elementary | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $43,529 | $19,558 |
| Federal Revenue | 6.2% | 15.4% |
| State Revenue | 20.1% | 60.1% |
| Local Revenue | 73.6% | 24.5% |
College Elementary
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | College Elementary | Long Beach Unified |
|---|---|---|
| White | 45.2% | 11.8% |
| African American | 0.0% | 12.3% |
| Hispanic or Latino | 49.3% | 58.9% |
| Asian | 0.0% | 10.0% |
| American Indian / Alaska Native | 1.4% | 0.1% |
| Pacific Islander | 0.0% | 0.9% |
| Multiracial | 4.2% | 5.9% |
| Free/Reduced Lunch | 47.2% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | College Elementary | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 564.7:1 |
| Chronic Absenteeism | 30.4% | 43.3% |
School Types
College Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.