How do these districts compare?
| Metric | Clinton Co. R-Iii | Columbia 93 |
|---|---|---|
| Location | Plattsburg, Missouri | Columbia, Missouri |
| Total Enrollment | 665 | 18,800 |
| Number of Schools | 3 | 34 |
| Student:Teacher Ratio | 13.2:1 | 13.3:1 |
Spending
| Metric | Clinton Co. R-Iii | Columbia 93 |
|---|---|---|
| Per-Pupil Expenditure | $12,776 | $13,719 |
| Federal Revenue | 10.7% | 10.2% |
| State Revenue | 28.9% | 25.3% |
| Local Revenue | 60.4% | 64.5% |
Clinton Co. R-Iii
Federal State Local
Columbia 93
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Clinton Co. R-Iii | Columbia 93 |
|---|---|---|
| White | 81.9% | 48.9% |
| African American | 1.4% | 24.4% |
| Hispanic or Latino | 3.0% | 9.6% |
| Asian | 0.9% | 5.3% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.8% | 0.2% |
| Multiracial | 11.9% | 11.5% |
| Free/Reduced Lunch | 28.0% | 40.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Clinton Co. R-Iii | Columbia 93 |
|---|---|---|
| AP Courses Offered | 1 | 62 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 232.7:1 | 295.6:1 |
| Chronic Absenteeism | 30.2% | 22.3% |
School Types
Clinton Co. R-Iii
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Columbia 93
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.