How do these districts compare?
| Metric | Clever R-V | Columbia 93 |
|---|---|---|
| Location | Clever, Missouri | Columbia, Missouri |
| Total Enrollment | 1,337 | 18,800 |
| Number of Schools | 2 | 34 |
| Student:Teacher Ratio | 13.7:1 | 13.3:1 |
Spending
| Metric | Clever R-V | Columbia 93 |
|---|---|---|
| Per-Pupil Expenditure | $9,147 | $13,719 |
| Federal Revenue | 11.1% | 10.2% |
| State Revenue | 45.4% | 25.3% |
| Local Revenue | 43.5% | 64.5% |
Clever R-V
Federal State Local
Columbia 93
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Clever R-V | Columbia 93 |
|---|---|---|
| White | 93.4% | 48.9% |
| African American | 1.2% | 24.4% |
| Hispanic or Latino | 2.1% | 9.6% |
| Asian | 0.0% | 5.3% |
| American Indian / Alaska Native | 0.4% | 0.2% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 2.6% | 11.5% |
| Free/Reduced Lunch | 20.7% | 40.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Clever R-V | Columbia 93 |
|---|---|---|
| AP Courses Offered | 9 | 62 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 416.3:1 | 295.6:1 |
| Chronic Absenteeism | 19.4% | 22.3% |
School Types
Clever R-V
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Columbia 93
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.