How do these districts compare?
| Metric | Cleveland Heights-University Heights City | Columbus City Schools District |
|---|---|---|
| Location | University Heights, Ohio | Columbus, Ohio |
| Total Enrollment | 5,010 | 45,338 |
| Number of Schools | 11 | 117 |
| Student:Teacher Ratio | 15.5:1 | 17.6:1 |
Spending
| Metric | Cleveland Heights-University Heights City | Columbus City Schools District |
|---|---|---|
| Per-Pupil Expenditure | $24,456 | $22,434 |
| Federal Revenue | 15.5% | 18.9% |
| State Revenue | 15.0% | 19.7% |
| Local Revenue | 69.5% | 61.4% |
Cleveland Heights-University Heights City
Federal State Local
Columbus City Schools District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cleveland Heights-University Heights City | Columbus City Schools District |
|---|---|---|
| White | 18.3% | 18.9% |
| African American | 67.8% | 52.2% |
| Hispanic or Latino | 6.3% | 18.1% |
| Asian | 1.1% | 2.5% |
| American Indian / Alaska Native | 0.3% | 0.3% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 6.0% | 7.9% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cleveland Heights-University Heights City | Columbus City Schools District |
|---|---|---|
| AP Courses Offered | 14 | 68 |
| Schools with AP | 1 | 16 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 301.9:1 | 377.7:1 |
| Chronic Absenteeism | 45.4% | 68.4% |
School Types
Cleveland Heights-University Heights City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Columbus City Schools District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.