How do these districts compare?
| Metric | CLEARWATER R-I | COLUMBIA 93 |
|---|---|---|
| Location | PIEDMONT, Missouri | COLUMBIA, Missouri |
| Total Enrollment | 916 | 18,800 |
| Number of Schools | 3 | 34 |
| Student:Teacher Ratio | 13.2:1 | 13.4:1 |
Spending
| Metric | CLEARWATER R-I | COLUMBIA 93 |
|---|---|---|
| Per-Pupil Expenditure | $11,960 | $15,957 |
| Federal Revenue | 22.3% | 10.2% |
| State Revenue | 39.1% | 25.3% |
| Local Revenue | 38.6% | 64.5% |
CLEARWATER R-I
Federal State Local
COLUMBIA 93
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | CLEARWATER R-I | COLUMBIA 93 |
|---|---|---|
| White | 92.9% | 48.9% |
| African American | 0.6% | 24.4% |
| Hispanic or Latino | 3.6% | 9.6% |
| Asian | 0.1% | 5.3% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 2.6% | 11.5% |
| Free/Reduced Lunch | 54.7% | 40.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | CLEARWATER R-I | COLUMBIA 93 |
|---|---|---|
| AP Courses Offered | — | 62 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 286:1 | 295.6:1 |
| Chronic Absenteeism | 19.2% | 22.3% |
School Types
CLEARWATER R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
COLUMBIA 93
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.