How do these districts compare?
| Metric | CLAYTON | COLUMBIA 93 |
|---|---|---|
| Location | CLAYTON, Missouri | COLUMBIA, Missouri |
| Total Enrollment | 2,351 | 18,800 |
| Number of Schools | 5 | 34 |
| Student:Teacher Ratio | 10.2:1 | 13.4:1 |
Spending
| Metric | CLAYTON | COLUMBIA 93 |
|---|---|---|
| Per-Pupil Expenditure | $25,130 | $15,957 |
| Federal Revenue | 3.3% | 10.2% |
| State Revenue | 3.0% | 25.3% |
| Local Revenue | 93.6% | 64.5% |
CLAYTON
Federal State Local
COLUMBIA 93
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | CLAYTON | COLUMBIA 93 |
|---|---|---|
| White | 62.6% | 48.9% |
| African American | 11.3% | 24.4% |
| Hispanic or Latino | 4.4% | 9.6% |
| Asian | 11.8% | 5.3% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 9.6% | 11.5% |
| Free/Reduced Lunch | 8.8% | 40.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | CLAYTON | COLUMBIA 93 |
|---|---|---|
| AP Courses Offered | 25 | 62 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 286.9:1 | 295.6:1 |
| Chronic Absenteeism | 11.9% | 22.3% |
School Types
CLAYTON
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
COLUMBIA 93
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.