How do these districts compare?
| Metric | CLAY COUNTY SCHOOLS | WOOD COUNTY SCHOOLS |
|---|---|---|
| Location | CLAY, West Virginia | PARKERSBURG, West Virginia |
| Total Enrollment | 1,632 | 11,663 |
| Number of Schools | 6 | 24 |
| Student:Teacher Ratio | 13.3:1 | 13.5:1 |
Spending
| Metric | CLAY COUNTY SCHOOLS | WOOD COUNTY SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $15,556 | $13,290 |
| Federal Revenue | 23.1% | 16.0% |
| State Revenue | 66.4% | 52.8% |
| Local Revenue | 10.5% | 31.1% |
CLAY COUNTY SCHOOLS
Federal State Local
WOOD COUNTY SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | CLAY COUNTY SCHOOLS | WOOD COUNTY SCHOOLS |
|---|---|---|
| White | 97.3% | 91.3% |
| African American | 0.1% | 1.4% |
| Hispanic or Latino | 0.9% | 2.0% |
| Asian | 0.2% | 0.7% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.5% | 4.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | CLAY COUNTY SCHOOLS | WOOD COUNTY SCHOOLS |
|---|---|---|
| AP Courses Offered | 6 | 10 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 388.8:1 | 363.6:1 |
| Chronic Absenteeism | 35.2% | 30.0% |
School Types
CLAY COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
WOOD COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.