How do these districts compare?
| Metric | Citizens of the World Charter | Springfield R-Xii |
|---|---|---|
| Location | Kansas City, Missouri | Springfield, Missouri |
| Total Enrollment | 411 | 22,937 |
| Number of Schools | 2 | 52 |
| Student:Teacher Ratio | 13.6:1 | 13.8:1 |
Spending
| Metric | Citizens of the World Charter | Springfield R-Xii |
|---|---|---|
| Per-Pupil Expenditure | $13,068 | $13,404 |
| Federal Revenue | 18.4% | 15.1% |
| State Revenue | 59.0% | 21.8% |
| Local Revenue | 22.6% | 63.1% |
Citizens of the World Charter
Federal State Local
Springfield R-Xii
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Citizens of the World Charter | Springfield R-Xii |
|---|---|---|
| White | 21.6% | 67.1% |
| African American | 48.4% | 9.2% |
| Hispanic or Latino | 18.8% | 10.7% |
| Asian | 1.8% | 3.1% |
| American Indian / Alaska Native | 0.6% | 0.7% |
| Pacific Islander | 0.0% | 0.5% |
| Multiracial | 8.9% | 8.8% |
| Free/Reduced Lunch | 46.3% | 49.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Citizens of the World Charter | Springfield R-Xii |
|---|---|---|
| AP Courses Offered | N/A | 114 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 293.9:1 |
| Chronic Absenteeism | 64.0% | N/A |
School Types
Citizens of the World Charter
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Springfield R-Xii
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.