How do these districts compare?
| Metric | CITIZENS OF THE WORLD CHARTER | SPRINGFIELD R-XII |
|---|---|---|
| Location | KANSAS CITY, Missouri | SPRINGFIELD, Missouri |
| Total Enrollment | 411 | 22,937 |
| Number of Schools | 2 | 52 |
| Student:Teacher Ratio | 14:1 | 13.5:1 |
Spending
| Metric | CITIZENS OF THE WORLD CHARTER | SPRINGFIELD R-XII |
|---|---|---|
| Per-Pupil Expenditure | $13,602 | $17,624 |
| Federal Revenue | 18.4% | 15.1% |
| State Revenue | 59.0% | 21.8% |
| Local Revenue | 22.6% | 63.1% |
CITIZENS OF THE WORLD CHARTER
Federal State Local
SPRINGFIELD R-XII
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | CITIZENS OF THE WORLD CHARTER | SPRINGFIELD R-XII |
|---|---|---|
| White | 21.6% | 67.1% |
| African American | 48.4% | 9.2% |
| Hispanic or Latino | 18.8% | 10.7% |
| Asian | 1.8% | 3.1% |
| American Indian / Alaska Native | 0.6% | 0.7% |
| Pacific Islander | 0.0% | 0.5% |
| Multiracial | 8.9% | 8.8% |
| Free/Reduced Lunch | 46.3% | 49.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | CITIZENS OF THE WORLD CHARTER | SPRINGFIELD R-XII |
|---|---|---|
| AP Courses Offered | — | 114 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 293.9:1 |
| Chronic Absenteeism | 64.0% | — |
School Types
CITIZENS OF THE WORLD CHARTER
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
SPRINGFIELD R-XII
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.