How do these districts compare?
| Metric | Chowchilla Union High | Long Beach Unified |
|---|---|---|
| Location | Chowchilla, California | Long Beach, California |
| Total Enrollment | 1,145 | 65,554 |
| Number of Schools | 2 | 82 |
| Student:Teacher Ratio | 27.9:1 | 24.7:1 |
Spending
| Metric | Chowchilla Union High | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $16,055 | $19,558 |
| Federal Revenue | 19.7% | 15.4% |
| State Revenue | 43.8% | 60.1% |
| Local Revenue | 36.5% | 24.5% |
Chowchilla Union High
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chowchilla Union High | Long Beach Unified |
|---|---|---|
| White | 18.6% | 11.8% |
| African American | 2.8% | 12.3% |
| Hispanic or Latino | 75.0% | 58.9% |
| Asian | 1.4% | 10.0% |
| American Indian / Alaska Native | 0.6% | 0.1% |
| Pacific Islander | 0.1% | 0.9% |
| Multiracial | 1.5% | 5.9% |
| Free/Reduced Lunch | 79.0% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chowchilla Union High | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 11 | 191 |
| Schools with AP | 1 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 317.5:1 | 564.7:1 |
| Chronic Absenteeism | 53.3% | 43.3% |
School Types
Chowchilla Union High
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.