How do these districts compare?
| Metric | Chesapeake Union Exempted Village | Olentangy Local |
|---|---|---|
| Location | Chesapeake, Ohio | Lewis Center, Ohio |
| Total Enrollment | 1,183 | 23,281 |
| Number of Schools | 3 | 27 |
| Student:Teacher Ratio | 17.3:1 | 20.8:1 |
Spending
| Metric | Chesapeake Union Exempted Village | Olentangy Local |
|---|---|---|
| Per-Pupil Expenditure | $13,954 | $16,456 |
| Federal Revenue | 20.6% | 8.5% |
| State Revenue | 53.6% | 9.9% |
| Local Revenue | 25.7% | 81.6% |
Chesapeake Union Exempted Village
Federal State Local
Olentangy Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chesapeake Union Exempted Village | Olentangy Local |
|---|---|---|
| White | 94.3% | 59.2% |
| African American | 1.0% | 5.9% |
| Hispanic or Latino | 1.6% | 5.3% |
| Asian | 0.1% | 22.6% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.0% | 6.8% |
| Free/Reduced Lunch | 48.0% | 5.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chesapeake Union Exempted Village | Olentangy Local |
|---|---|---|
| AP Courses Offered | 1 | 96 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 380:1 | 515.7:1 |
| Chronic Absenteeism | 36.0% | 14.2% |
School Types
Chesapeake Union Exempted Village
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Olentangy Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.