How do these districts compare?
| Metric | Chawanakee Unified | Los Angeles Unified |
|---|---|---|
| Location | O'Neals, California | Los Angeles, California |
| Total Enrollment | 1,433 | 427,795 |
| Number of Schools | 8 | 784 |
| Student:Teacher Ratio | 19.9:1 | 19.4:1 |
Spending
| Metric | Chawanakee Unified | Los Angeles Unified |
|---|---|---|
| Per-Pupil Expenditure | $15,518 | $25,877 |
| Federal Revenue | 6.9% | 19.2% |
| State Revenue | 56.8% | 54.5% |
| Local Revenue | 36.3% | 26.3% |
Chawanakee Unified
Federal State Local
Los Angeles Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chawanakee Unified | Los Angeles Unified |
|---|---|---|
| White | 52.3% | 8.7% |
| African American | 1.7% | 8.2% |
| Hispanic or Latino | 27.2% | 73.4% |
| Asian | 2.6% | 4.5% |
| American Indian / Alaska Native | 7.7% | 0.1% |
| Pacific Islander | 0.1% | 0.2% |
| Multiracial | 8.4% | 5.1% |
| Free/Reduced Lunch | 46.5% | 79.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chawanakee Unified | Los Angeles Unified |
|---|---|---|
| AP Courses Offered | 12 | 1,380 |
| Schools with AP | 2 | 121 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 1462.8:1 | 266.4:1 |
| Chronic Absenteeism | 53.0% | 48.1% |
School Types
Chawanakee Unified
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Los Angeles Unified
Regular Schools 0
Charter Schools 51
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.