How do these districts compare?
| Metric | Chawanakee Unified | Long Beach Unified |
|---|---|---|
| Location | O'Neals, California | Long Beach, California |
| Total Enrollment | 1,433 | 65,554 |
| Number of Schools | 8 | 82 |
| Student:Teacher Ratio | 19.9:1 | 24.7:1 |
Spending
| Metric | Chawanakee Unified | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $15,518 | $19,558 |
| Federal Revenue | 6.9% | 15.4% |
| State Revenue | 56.8% | 60.1% |
| Local Revenue | 36.3% | 24.5% |
Chawanakee Unified
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chawanakee Unified | Long Beach Unified |
|---|---|---|
| White | 52.3% | 11.8% |
| African American | 1.7% | 12.3% |
| Hispanic or Latino | 27.2% | 58.9% |
| Asian | 2.6% | 10.0% |
| American Indian / Alaska Native | 7.7% | 0.1% |
| Pacific Islander | 0.1% | 0.9% |
| Multiracial | 8.4% | 5.9% |
| Free/Reduced Lunch | 46.5% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chawanakee Unified | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 12 | 191 |
| Schools with AP | 2 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 1462.8:1 | 564.7:1 |
| Chronic Absenteeism | 53.0% | 43.3% |
School Types
Chawanakee Unified
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.