How do these districts compare?
| Metric | Chattooga County | DeKalb County |
|---|---|---|
| Location | Summerville, Georgia | Stone Mountain, Georgia |
| Total Enrollment | 2,575 | 92,368 |
| Number of Schools | 5 | 131 |
| Student:Teacher Ratio | 14.2:1 | 14.8:1 |
Spending
| Metric | Chattooga County | DeKalb County |
|---|---|---|
| Per-Pupil Expenditure | $15,890 | $16,212 |
| Federal Revenue | 20.8% | 15.7% |
| State Revenue | 50.1% | 32.7% |
| Local Revenue | 29.2% | 51.6% |
Chattooga County
Federal State Local
DeKalb County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chattooga County | DeKalb County |
|---|---|---|
| White | 76.1% | 11.2% |
| African American | 7.7% | 57.2% |
| Hispanic or Latino | 7.4% | 21.4% |
| Asian | 0.4% | 6.2% |
| American Indian / Alaska Native | 0.0% | 0.5% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 8.2% | 3.5% |
| Free/Reduced Lunch | 65.7% | 75.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chattooga County | DeKalb County |
|---|---|---|
| AP Courses Offered | — | 255 |
| Schools with AP | 0 | 22 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 535.2:1 | 413.1:1 |
| Chronic Absenteeism | 39.8% | 32.8% |
School Types
Chattooga County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
DeKalb County
Regular Schools 0
Charter Schools 8
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.